Workshop setup: classroom or hall, by workshop
Every Hyett workshop has a recommended room setup. This page shows real photos of each setup, plus the layout your school needs to provide, so you can pick the right space and book the right number of students.
Last updated: May 2026
Room and group-size rules
A standard classroom comfortably holds up to 32 students per session and that is the cap for every classroom delivery. Some workshops scale higher when delivered in a hall, because more tables and floor space fit. The table below shows the maximum students per session for each workshop and room combination.
Hall-required workshops (Early Engineers Express, Advanced STEMbotics, Drone Coding) need the open floor space of a hall regardless of group size.
For larger cohorts than the per-session maximum, you book additional sessions across the day. Most schools cover a full year group with two or three sessions.
Setup by workshop
One row per workshop variant. Workshops that work in both a classroom and a hall appear twice so you can compare the two setups directly.
Tip: where multiple photos exist for a setup, use the arrows or dots beneath each photo to cycle through layout variants.
| Setup photos | Workshop | Room | Max per session | Layout & what your school provides |
|---|---|---|---|---|
Small hall with benches and floor mats. Workshop slide on screen at the front. | Early Engineers Express EYFS-KS1 (ages 3-7) | Hall required | 32 | Hall or large activity room required. Floor mats laid out as activity zones. Benches or low chairs around the front mat for students to gather. Screen or projector at the front. |
Desks in groups of four with circuits kits laid out at each station. | Electricity & Circuits KS2 (ages 7-11) | Classroom | 32 | Projector, screen or interactive whiteboard at the front. Students working in pairs, with one kit per desk. Ensure space between tables for the instructor to circulate. |
Trestle tables in groups across the hall. Up to 45 students. | Electricity & Circuits KS2 (ages 7-11) | Hall | 45 | Trestle tables in groups across the hall. Projector at the front. Power sockets accessible from the instructor station. Room to walk between groups so the instructor can circulate. |
Desks in pairs, robotics kits on every desk. | Beginner STEMbotics KS1-KS2 (ages 5-11) | Classroom | 32 | Desks in pairs (one desk per pair). Projector or screen at the front. Leave space for the instructor to circulate between pairs. |
Mobile dining tables around the perimeter. Up to 60 students. | Beginner STEMbotics KS1-KS2 (ages 5-11) | Hall | 60 | Dining tables or trestle tables in a U-shape, square or grid (one table per pair). Projector at the front. Leave space for the instructor to circulate. |
Desks in pairs with laptops paired to robotics kits. | Intermediate STEMbotics KS2-KS4 (ages 7-16) | Classroom | 32 | Desks in pairs (one desk per pair). Projector or screen at the front. Suitable when one class is attending at a time. |
Exam tables in rows around a central activity area. Up to 60 students. | Intermediate STEMbotics KS2-KS4 (ages 7-16) | Hall | 60 | Exam tables in rows or pairs, trestle tables in groups, or dining tables in a U-shape. 20 tables (or 40 paired exam tables) required for a group of 60 students. Central activity area kept clear for testing and robotics challenges. Projector at the front. |
Tables in pairs around the perimeter, large central activity area. | Advanced STEMbotics KS3-KS5 (ages 11-18) | Hall required | 32 | Tables in pairs around the perimeter (16 paired tables for 32 students). Large central activity area for testing builds. Projector at the front. |
Desks in groups with laptops on every station. | AI & Machine Learning KS2-KS4 (ages 7-16) | Classroom | 32 | One desk per pair (16 desks for 32 students), arranged around the perimeter of the room leaving a central space for flight launches. Laptops provided by Hyett. Projector or screen at the front. |
Trestle tables in groups with seating for every student. | AI & Machine Learning KS2-KS4 (ages 7-16) | Hall | 32 | Trestle tables in groups or classroom tables brought into the hall (one table per pair). Laptops on each table. Projector at the front. |
Exam tables around the perimeter, drone mats in the centre. | Drone Coding KS2-KS5 (ages 7-18) | Hall required | 32 | Hall is essential so drones can fly safely away from desks. Exam or paired tables around the perimeter for laptops, or benches/chairs if tables are not available. Drone mats in the central activity area. Projector at the front. |
Desks in pairs with tablets and Lego trays on each desk. | Stop-Motion Animation KS1-KS2 (ages 5-11) | Classroom | 32 | Desks in pairs or groups of four (one desk per pair). Projector or screen at the front. |
Trestle tables in pairs with tablets. Up to 45 students. | Stop-Motion Animation KS1-KS2 (ages 5-11) | Hall | 45 | Trestle tables in pairs or small groups (around 15 tables for 45 students). Tablets and animation kit at each station. Projector at the front. |
Desks in pairs with laptops on every desk. | Cybersecurity & Cryptography KS2-KS3 (ages 7-14) | Classroom | 32 | Desks in pairs (one desk per pair, 16 desks for 32 students). Laptops provided by Hyett, one on each desk. Projector or screen at the front. |
Exam tables in rows with laptops at each station. | Cybersecurity & Cryptography KS2-KS3 (ages 7-14) | Hall | 32 | Tables grouped in threes (the workshop uses one cryptography safe per team of three, so tables need to be grouped rather than paired). Exam tables in rows or trestle tables in groups across the hall. Laptops at each station. Projector at the front. |
Representative laptop classroom (3D Design dedicated photo to follow). Same layout as Cybersecurity. | 3D Design & Printing KS2-KS3 (ages 7-14) | Classroom | 32 | Desks in pairs with laptops at each station. Projector or screen at the front. Internet access required. A desk and power socket at the front for the 3D printer. |
What your school provides, what Hyett brings
You do not need to source any specialist equipment. The split is the same for every workshop and we confirm it with you again in your booking emails.
What your school provides
- The room (classroom or hall) per the table above
- Tables and chairs in the layout shown in the photo
- A projector, screen, or interactive whiteboard if available
- Access to power sockets near the working area
- A member of school staff in the room throughout the session
What Hyett brings
- All workshop equipment (robots, drones, laptops, circuits kits, animation kit, and so on)
- All teaching resources and student-facing materials
- Workshop-specific risk assessments and DBS-checked instructor
- Pre-workshop liaison and a clear setup brief before the day
- Setup and pack-down inside the timetable we agree with you














